| Date | Day of Week | Time | Level | Class Size | Golf Course | Session | Registration Opens |
| April 15 - June 10 | Monday | 5:00-6:00 | PLAYer | 36 | Shawnee | 1 | March 25* |
| April 15 - June 10 | Monday | 6:15-7:15 | Par | 18 | Shawnee | 2 | March 25* |
| April 15 - June 10 | Monday | 6:15-7:15 | Birdie | 6 | Shawnee | 3 | March 25* |
| April 15 - June 10 | Monday | 6:15-7:15 | Eagle | 12 | Shawnee | 4 | March 25* |
| April 23 - June 11 | Tuesday | 5:00-6:00 | PLAYer | 36 | Bobby Nichols | 5 | April 2* |
| April 23 - June 11 | Tuesday | 6:15-7:15 | Par | 18 | Bobby Nichols | 6 | April 2* |
| May 8 - June 26 | Wednesday | 5:00-6:00 | PLAYer | 36 | Seneca | 7 | April 17 * |
| May 8 - June 26 | Wednesday | 6:15-7:15 | Par | 18 | Seneca | 8 | April 17 * |
| May 8 - June 26 | Wednesday | 6:15-7:15 | Birdie | 12 | Seneca | 9 | April 17 * |
| May 9 - June 27 | Thursday | 5:00-6:00 | Par | 18 | Shawnee | 10 | April 18 * |
| May 9 - June 27 | Thursday | 6:15-7:15 | PLAYer | 36 | Shawnee | 11 | April 18 * |
| July 1 - August 19 | Monday | 5:15-6:15 | Par | 18 | Shawnee | 12 | June 10 * |
| July 1 - August 19 | Monday | 6:30-7:30 | Birdie | 12 | Shawnee | 13 | June 10 * |
| July 1 - August 19 | Monday | 6:30-7:30 | Eagle | 8 | Shawnee | 14 | June 10 * |
| July 1 - August 19 | Monday | 6:30-7:30 | PLAYer | 36 | Shawnee | 15 | June 10 * |
| July 2 - August 20 | Tuesday | 5:15-6:15 | PLAYer | 36 | Bobby Nichols | 16 | June 11 * |
| July 2 - August 20 | Tuesday | 6:30-7:30 | Par | 18 | Bobby Nichols | 17 | June 11 * |
| July 2 - August 20 | Tuesday | 6:30-7:30 | Birdie | 12 | Bobby Nichols | 18 | June 11 * |
| July 17 - September 4 | Wednesday | 5:15-6:15 | Birdie | 18 | Seneca | 19 | June 26 * |
| July 17 - September 4 | Wednesday | 5:15-6:15 | Par | 12 | Seneca | 20 | June 26 * |
| July 17 - September 4 | Wednesday | 6:30-7:30 | PLAYer | 36 | Seneca | 21 | June 26 * |
| July 18 - September 5 | Thursday | 5:15-6:15 | PLAYer | 36 | Shawnee | 22 | June 27 * |
| July 18 - September 5 | Thursday | 6:30-7:30 | Par | 18 | Shawnee | 23 | June 27 * |
| July 18 - September 5 | Thursday | 6:30-7:30 | Birdie | 12 | Shawnee | 24 | June 27 * |
| September 4 - October 23 | Wednesday | 5:15-6:15 | PLAYer | 36 | Shawnee | 25 | August 14 * |
| September 4 - October 23 | Wednesday | 6:30:7:30 | Par | 18 | Shawnee | 26 | August 14 * |
| September 9 - October 28 | Monday | 5:00-6:00 | Birdie | 12 | Shawnee | 27 | August 19 * |
| September 9 - October 28 | Monday | 5:00-6:00 | Par | 18 | Shawnee | 28 | August 19 * |
| September 9 - October 28 | Monday | 6:15-7:15 | PLAYer | 36 | Shawnee | 29 | August 19 * |
| No Programming Dates: | |||||||
| Pegasus Parade Day - Thursday May 2 | |||||||
| Memorial Day - Monday May 27 | |||||||
| Independence Day - Thursday July 4 | |||||||
| Labor Day - Monday September 2 | |||||||
| Halloween - Thursday October 31 | |||||||
| Registration Information | |||||||
| Class Dates, Times and Locations are Subject to Change | |||||||
| Class size is limited to the number listed | |||||||
| Registration is OPEN 3 Weeks prior to the Session starting date | |||||||
| Registration CLOSES 1 day before the initial start date | |||||||
| Session Merging will happen only if class size is 6-10 paricipants and the time will be from 6:00-7:00 | |||||||
| Session Cancellations will happen only if class size is less than 5 participants | |||||||



